Place Name |
Meaning |
Poor Law Union / Reg District |
Ordnance Survey Ref | Easting |
Northing |
| Abington Piggots | Royston | TL3044 | 830 | 244 | |
| Arrington | Caxton | TL3250 | 832 | 250 | |
| Ashley cum Silverley | Ash Tree Wood with … | Newmarket | TL6961 | 869 | 261 |
| Babraham | Linton | TL5150 | 851 | 250 | |
| Balsham | TL5849 | 858 | 249 | ||
| Barrington | Royston | TL3949 | 839 | 249 | |
| Bartlow | Linton | TL5845 | 858 | 245 | |
| Barton | Barley farm or Outlying grange for storing crops | Chesterton | TL4055 | 840 | 255 |
| Bassingbourn | Royston | TL3244 | 832 | 244 | |
| Benwick | North Witchford | TL3490 | 834 | 290 | |
| Bottisham | Newmarket | TL5460 | 854 | 260 | |
| Bourn | Place by a spring or stream | Caxton | TL3256 | 832 | 256 |
| Boxworth | St Ives | TL3464 | 834 | 264 | |
| Brinkley | Newmarket | TL6254 | 862 | 254 | |
| Burrough Green | Newmarket | TL6355 | 863 | 255 | |
| Burwell | Spring by a fort | Newmarket | TL5866 | 858 | 266 |
| Caldecote | Cold cottage(s) or hut(s); Shelter for travellers | Caxton | TL3456 | 834 | 256 |
| Cambridge | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, All Saints | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, Holy Sepulchre | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, Holy Trinity | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, Queens College | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Andrew the Great | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Andrew the Less | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Benedict | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Botolph | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Clement | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Edward | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Giles | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Mary the Great | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Mary the Less | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Michael | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Cambridge, St Peter | Bridge on the Granta ('fen river') | Cambridge | TL4658 | 846 | 258 |
| Carlton-cum-Willingham | Farm or enclosure of the free peasants with … | Linton | TL6453 | 864 | 253 |
| Castle Camps | Linton | TL6343 | 863 | 243 | |
| Caxton | Caxton | TL3058 | 830 | 258 | |
| Chatteris | Forest stream | North Witchford | TL3985 | 839 | 285 |
| Cherry Hinton | Chesterton | TL4856 | 848 | 256 | |
| Chesterton | Farm by Roman fort | TL4660 | 846 | 260 | |
| Chettisham | Ely | TL5483 | 854 | 283 | |
| Cheveley | Newmarket | TL6860 | 868 | 260 | |
| Childerley | Chesterton | TL3559 | 835 | 259 | |
| Chippenham | Cippa's enclosure or water meadow | Newmarket | TL6669 | 866 | 269 |
| Comberton | Chesterton | TL3856 | 838 | 256 | |
| Conington | St Ives | TL3266 | 832 | 266 | |
| Coton | Place of cottages,cottage farm | Chesterton | TL4058 | 840 | 258 |
| Cottenham | Cotta's homestead | Chesterton | |||
| Coveney | Ely | TL4882 | 848 | 282 | |
| Croxton | Krokr's farm or enclosure | Caxton | TL2459 | 824 | 259 |
| Croydon | Crow Valley with … | Caxton | TL3149 | 831 | 249 |
| Doddington | Farm or enclosure of Dodda's or Dudda's people | North Witchford | TL3990 | 839 | 290 |
| Downham | Hill homestead | Ely | TL5284 | 852 | 284 |
| Dry Drayton | Dry farm by a place of portage | Chesterton | TL3862 | 838 | 262 |
| Dullingham | Homestead of Dulla's people | Newmarket | TL6257 | 862 | 257 |
| Duxford, St John | Linton | TL4745 | 847 | 245 | |
| Duxford, St Peter | Linton | TL4745 | 847 | 245 | |
| East Hatley | Wood on or by a hart-shaped hill | Caxton | TL2850 | 828 | 250 |
| Elm | Wisbech | TF4706 | 847 | 306 | |
| Elsworth | Caxton | TL3163 | 831 | 263 | |
| Eltisley | Caxton | TL2759 | 827 | 259 | |
| Ely | Eel district | Ely | TL5480 | 854 | 280 |
| Ely, College | Eel district | Ely | TL5480 | 854 | 280 |
| Ely, St Mary | Eel district | Ely | TL5480 | 854 | 280 |
| Ely, Trinity | Eel district | Ely | TL5480 | 854 | 280 |
| Ely, Trinity & Mary Common Land | Eel district | Ely | TL5480 | 854 | 280 |
| Ely, Trinity & St Mary | Eel district | Ely | TL5480 | 854 | 280 |
| Fen Ditton | Fen farm surrounded by a moat or by a ditch; farm near or with a ditch | Chesterton | TL4860 | 848 | 260 |
| Fen Drayton | Fen farm by a place of portage | St Ives | TL3368 | 833 | 268 |
| Fordham | Homestead or enclosure by a ford | Newmarket | TL6270 | 862 | 270 |
| Fowlmere | Bird marsh | Royston | TL4245 | 842 | 245 |
| Foxton | Royston | TL4148 | 841 | 248 | |
| Fulbourn All Saints | Chesterton | TL5156 | 851 | 256 | |
| Fulbourn St Vigor | Chesterton | TL5156 | 851 | 256 | |
| Gamlingay | Caxton | TL2352 | 823 | 252 | |
| Girton | Chesterton | TL4282 | 842 | 282 | |
| Grantchester | Chesterton | TL4355 | 843 | 255 | |
| Graveley | TL2464 | 824 | 264 | ||
| Great Abington | Linton | TL5348 | 853 | 248 | |
| Great Eversden | Caxton | TL3653 | 836 | 253 | |
| Great Shelford | Shallow ford | Chesterton | TL4652 | 846 | 252 |
| Great Wilbraham | Chesterton | TL5457 | 854 | 257 | |
| Grunty Fen | Ely | TL4876 | 848 | 276 | |
| Guilden Morden | Royston | TL2743 | 827 | 243 | |
| Guyhirn | TF4003 | 840 | 303 | ||
| Haddenham | Haeda's homestead | Ely | TL4675 | 846 | 275 |
| Hardwick | Farm with a herd or flock (sheep farm) | Caxton | TL3758 | 837 | 258 |
| Harlton | Chesterton | TL3852 | 838 | 252 | |
| Harston | Chesterton | TL4251 | 842 | 251 | |
| Haslingfield | Chesterton | TL4052 | 840 | 252 | |
| Hatley St George | Wood on or by a hart-shaped hill | Caxton | TL2851 | 828 | 251 |
| Hauxton | Chesterton | TL4352 | 843 | 252 | |
| Hildersham | Linton | TL5448 | 854 | 248 | |
| Hinxton | Linton | TL4945 | 849 | 245 | |
| Histon | Chesterton | TL4363 | 843 | 263 | |
| Horningsea | Chesterton | TL4962 | 849 | 262 | |
| Horseheath | Linton | TL6147 | 861 | 247 | |
| Ickleton | Linton | TL4943 | 849 | 243 | |
| Impington | Chesterton | TL4463 | 844 | 263 | |
| Isleham | Newmarket | TL6474 | 864 | 274 | |
| Kennett | Newmarket | TL6968 | 869 | 268 | |
| Kingston | King's farmstead or manor | Caxton | TL3455 | 834 | 255 |
| Kirtling | Newmarket | TL6856 | 868 | 256 | |
| Knapwell | Caxton | TL3362 | 833 | 262 | |
| Landbeach | Chesterton | TL4765 | 847 | 265 | |
| Landwade | Land ford | Newmarket | TL6268 | 862 | 268 |
| Leverington | Wisbech | TF4411 | 844 | 311 | |
| Linton | 'Flax farm' or 'lime-tree farm' | TL5646 | 856 | 246 | |
| Litlington | Enclosure of Lytel's people | Royston | TL3142 | 831 | 242 |
| Little Abington | Linton | TL5349 | 853 | 249 | |
| Little Eversden | Caxton | TL3753 | 837 | 253 | |
| Little Gransden | Caxton | TL2755 | 827 | 255 | |
| Little Shelford | Shallow ford | Chesterton | TL4551 | 845 | 251 |
| Little Wilbraham | Chesterton | TL5458 | 854 | 258 | |
| Littleport | Small market or town | Ely | TL5686 | 856 | 286 |
| Lolworth | St Ives | TL3664 | 836 | 264 | |
| Long Stanton, All Saints | Chesterton | TL3966 | 839 | 266 | |
| Long Stanton, St Michael | Chesterton | TL3966 | 839 | 266 | |
| Long Stowe | Caxton | TL3055 | 830 | 255 | |
| Madingley | Chesterton | TL3960 | 839 | 260 | |
| Manea | North Witchford | TL4889 | 848 | 289 | |
| March | Boundary | North Witchford | TL4196 | 841 | 296 |
| Melbourn | Stream alongside which milds (various thick-leaved plants) grow. | Royston | TL3844 | 838 | 244 |
| Meldreth | Royston | TL3746 | 837 | 246 | |
| Mepal | Ely | TL4480 | 844 | 280 | |
| Milton | Middle or Mill farm | Chesterton | TL4762 | 847 | 262 |
| Newmarket | TL6463 | 864 | 263 | ||
| Newmarket, All Saints | New market | Newmarket | TL6463 | 864 | 263 |
| Newton (Foxton) | New farm or enclosure | Chesterton | TL4349 | 843 | 249 |
| Newton (Leverington) | New farm or enclosure | Wisbech | TF4314 | 843 | 314 |
| Oakington | Chesterton | TL4164 | 841 | 264 | |
| Orwell | Treasure spring (spring where valuables are thrown in for luck) | Caxton | TL3650 | 836 | 250 |
| Over | River bank | St Ives | TL3770 | 837 | 270 |
| Pampisford | Linton | TL4948 | 849 | 248 | |
| Papworth Everard | Caxton | TL2863 | 828 | 263 | |
| Papworth St Agnes | Caxton | TL2664 | 826 | 264 | |
| Parson Drove | Wisbech | TF3708 | 837 | 308 | |
| Rampton | Chesterton | TL4267 | 842 | 267 | |
| Sawston | Linton | TL4849 | 848 | 249 | |
| Shepreth | Sheep stream | Royston | TL3947 | 839 | 247 |
| Shingay | Royston | TL3046 | 830 | 246 | |
| Shudy Camps | Linton | TL6144 | 861 | 244 | |
| Snailwell | Newmarket | TL6467 | 864 | 267 | |
| Soham | Homestead by a lake | Newmarket | TL5974 | 859 | 274 |
| Stapleford | Ford marked by a post | Chesterton | TL4751 | 847 | 251 |
| Steeple Morden | Royston | TL2842 | 828 | 242 | |
| Stetchworth | Tree-stump enclosure | Newmarket | TL6458 | 864 | 258 |
| Stow cum Quy | Place or Assembly place or Holy place or monastery with … | Chesterton | TL5260 | 852 | 260 |
| Stretham | Homestead by a road | Ely | TL5174 | 851 | 274 |
| Stuntney | TL5578 | 855 | 278 | ||
| Sutton | Southern enclosure or farm | Ely | TL4479 | 844 | 279 |
| Swaffham Bulbeck | Homestead of the Swabian(s) | Newmarket | TL5562 | 855 | 262 |
| Swaffham Prior, St Cyriac & Julitta | Homestead of the Swabian(s) | Newmarket | TL5764 | 857 | 264 |
| Swaffham Prior, St Mary | Homestead of the Swabian(s) | Newmarket | TL5764 | 857 | 264 |
| Swavensey (now Swavesey) | St Ives | TL3668 | 836 | 268 | |
| Tadlow | Caxton | TL2847 | 828 | 247 | |
| Teversham | Chesterton | TL4958 | 849 | 258 | |
| Thetford | People's ford, public ford | Ely | TL5477 | 854 | 277 |
| Thorney | Thorn-tree island | TF2804 | 828 | 304 | |
| Thriplow | Royston | TL4346 | 843 | 246 | |
| Toft | Plot of ground on which a building stands, site of a homestead | Caxton | TL3656 | 836 | 256 |
| Trumpington | Enclosure of Trumpa's people | Chesterton | TL4454 | 844 | 254 |
| Tydd St Giles | Wisbech | TF4216 | 842 | 316 | |
| Waterbeach | Stream | Chesterton | TL4965 | 849 | 265 |
| Welches Dam | North Witchford | TL4686 | 846 | 286 | |
| Wendy-with-Shingay | Royston | TL3247 | 832 | 247 | |
| Wentworth | Ely | TL4778 | 847 | 278 | |
| West Wickham | Dairy-farm homestead, Homestead by a Roman settlement | Linton | TL6149 | 861 | 249 |
| West Wratting | Place abounding in crosswort | Linton | TL6051 | 860 | 251 |
| Westley Waterless | Newmarket | TL6256 | 862 | 256 | |
| Weston Colville | Western farm or enclosure… | Linton | TL6153 | 861 | 253 |
| Whaddon | Wheat hill | Royston | TL3546 | 835 | 246 |
| Whittlesey | Wittel's island | Whittlesey | TL2797 | 827 | 297 |
| Whittlesey, St Andrew | TL2797 | 827 | 297 | ||
| Whittlesey, St Mary | Wittel's island | Whittlesey | TL2797 | 827 | 297 |
| Whittlesford | Wittel's ford | Linton | TL4748 | 847 | 248 |
| Wicken | Place at the dwellings, dairy farm | Newmarket | TL5670 | 856 | 270 |
| Wilburton | Wilburg's (a woman's name) farm by the fort | Ely | TL4874 | 848 | 274 |
| Willingham | Homestead of Wifel's people. Homestead of Willa's people | Chesterton | TL4070 | 840 | 270 |
| Wimpole | Caxton | TL3350 | 833 | 250 | |
| Wisbech | Valley of the swampy river | Wisbech | TF4609 | 846 | 309 |
| Wisbech, St Mary | Valley of the swampy river | Wisbech | TF4609 | 846 | 309 |
| Wisbech, St Peter | Valley of the swampy river | Wisbech | TF4609 | 846 | 309 |
| Witcham | Ely | TL4679 | 846 | 279 | |
| Witchford | Ely | TL5078 | 850 | 278 | |
| Wood Ditton | Newmarket | TL6658 | 866 | 258 |
Parish List
- Details
- Written by: Nathan Zipfel
- Category: Church Records